ECE_456_Reports/PS2
2021-03-05 15:38:36 -07:00
..
doc.aux commit 2021-03-01 17:02:24 -07:00
doc.fdb_latexmk commit 2021-03-01 17:02:24 -07:00
doc.fls commit 2021-03-01 17:02:24 -07:00
doc.log commit 2021-03-01 17:02:24 -07:00
doc.pdf commit 2021-03-01 17:02:24 -07:00
doc.synctex.gz commit 2021-03-01 17:02:24 -07:00
doc.tex commit 2021-03-01 17:02:24 -07:00
q1a_1and50.png save 2021-03-01 15:32:50 -07:00
q1a_eigenvals.png save 2021-03-01 15:32:50 -07:00
q1a.asv save 2021-03-01 15:32:50 -07:00
q1a.m save 2021-03-01 15:32:50 -07:00
q1cii.png added figures for Q1c 2021-03-01 16:17:20 -07:00
q1civ_fig1.png added figures for Q1c 2021-03-01 16:17:20 -07:00
q1civ_fig2.png added figures for Q1c 2021-03-01 16:17:20 -07:00
q1d.m commit 2021-03-01 16:43:36 -07:00
q1di_fig1.png added figures for Q1d 2021-03-01 16:39:05 -07:00
q1di_fig2.png added figures for Q1d 2021-03-01 16:39:05 -07:00
q1div.jpg Added energy level sketch 2021-03-01 17:11:00 -07:00
q4a_e1.png q4 plots 2021-03-05 15:38:36 -07:00
q4a_e2.png q4 plots 2021-03-05 15:38:36 -07:00
q4bi_I-V.png q4 plots 2021-03-05 15:38:36 -07:00