kicad-libraries/symbols/pmic.lib

67 lines
1.6 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# MCP1792-5002HDB
#
DEF MCP1792-5002HDB U 0 40 Y Y 1 F N
F0 "U" 250 -200 50 H V C CNN
F1 "MCP1792-5002HDB" 0 200 50 H V C CNN
F2 "" 0 -150 50 H I C CNN
F3 "" 0 -150 50 H I C CNN
DRAW
S -250 150 250 -150 0 1 0 f
X VIN 1 -350 100 100 R 50 50 1 1 I
X GND 2 -50 -250 100 U 50 50 1 1 I
X VOUT 3 350 100 100 L 50 50 1 1 I
X GND 4 50 -250 100 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# TPS92512
#
DEF TPS92512 U 0 40 Y Y 1 F N
F0 "U" 250 -400 50 H V C CNN
F1 "TPS92512" 0 400 50 H V C CNN
F2 "" -400 -150 50 H I C CNN
F3 "" -400 -150 50 H I C CNN
DRAW
S -300 350 350 -350 0 1 0 f
X BOOT 1 450 300 100 L 50 50 1 1 I
X PH 10 450 200 100 L 50 50 1 1 I
X PAD 11 0 -450 100 U 50 50 1 1 I
X VIN 2 -400 300 100 R 50 50 1 1 I
X UVLO 3 -400 200 100 R 50 50 1 1 I
X PDIM 4 -400 -150 100 R 50 50 1 1 I
X RT/CLK 5 -400 100 100 R 50 50 1 1 I
X IADJ 6 -400 -50 100 R 50 50 1 1 I
X ISENSE 7 450 100 100 L 50 50 1 1 I
X COMP 8 450 0 100 L 50 50 1 1 I
X GND 9 100 -450 100 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# TPS92515
#
DEF TPS92515 U 0 40 Y Y 1 F N
F0 "U" 50 -50 50 H V C CNN
F1 "TPS92515" 250 850 50 H V C CNN
F2 "" 150 700 50 H I C CNN
F3 "" 150 700 50 H I C CNN
DRAW
S 0 800 550 0 0 1 0 f
X COFF 1 650 350 100 L 50 50 1 1 I
X IADJ 10 -100 250 100 R 50 50 1 1 I
X PAD 11 450 -100 100 U 50 50 1 1 I
X VCC 2 650 500 100 L 50 50 1 1 I
X GND 3 300 -100 100 U 50 50 1 1 I
X BOOT 4 650 650 100 L 50 50 1 1 I
X SW 5 650 750 100 L 50 50 1 1 I
X DRN 6 -100 750 100 R 50 50 1 1 I
X CSN 7 -100 650 100 R 50 50 1 1 I
X VIN 8 -100 450 100 R 50 50 1 1 I
X PWM 9 -100 350 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
#End Library