kicad-projects/stm32f030-eth/stm32f030-eth-cache.lib

480 lines
12 KiB
Plaintext

EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# +3V3
#
DEF +3V3 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+3V3" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
ALIAS +3.3V
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# C
#
DEF C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
C?
C_????_*
C_????
SMD*_c
Capacitor*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CNT-RJ45
#
DEF CNT-RJ45 P 0 40 Y N 1 F N
F0 "P" -30 0 50 V V C CNN
F1 "CNT-RJ45" 80 0 50 V V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
S -100 700 150 -700 0 1 0 N
P 3 0 1 0 -80 -600 0 -600 0 -600 N
P 3 0 1 0 -80 -300 0 -300 0 -300 N
P 4 0 1 0 -100 -650 -40 -650 -40 -600 -40 -600 N
P 4 0 1 0 -100 -500 -40 -500 -40 -540 -40 -540 N
P 4 0 1 0 -100 -350 -40 -350 -40 -300 -40 -300 N
P 4 0 1 0 -100 -200 -40 -200 -40 -240 -40 -240 N
P 5 0 1 0 -80 -540 0 -540 -40 -600 -80 -540 -80 -540 N
P 5 0 1 0 -80 -240 0 -240 -40 -300 -80 -240 -80 -240 N
X P1 1 -350 650 250 R 50 50 1 1 P I
X P2 2 -350 550 250 R 50 50 1 1 P I
X P3 3 -350 450 250 R 50 50 1 1 P I
X P4 4 -350 350 250 R 50 50 1 1 P I
X P5 5 -350 250 250 R 50 50 1 1 P I
X P6 6 -350 150 250 R 50 50 1 1 P I
X P7 7 -350 50 250 R 50 50 1 1 P I
X P8 8 -350 -50 250 R 50 50 1 1 P I
X P9 9 0 950 250 D 50 50 1 1 P I
X P10 10 0 -950 250 U 50 50 1 1 P I
X P11 11 -350 -200 250 R 50 50 1 1 P I
X P12 12 -350 -350 250 R 50 50 1 1 P I
X P13 13 -350 -500 250 R 50 50 1 1 P I
X P14 14 -350 -650 250 R 50 50 1 1 P I
ENDDRAW
ENDDEF
#
# CONN_01X02
#
DEF CONN_01X02 P 0 40 Y N 1 F N
F0 "P" 0 150 50 H V C CNN
F1 "CONN_01X02" 100 0 50 V V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Pin_Header_Straight_1X02
Pin_Header_Angled_1X02
Socket_Strip_Straight_1X02
Socket_Strip_Angled_1X02
$ENDFPLIST
DRAW
S -50 -45 10 -55 0 1 0 N
S -50 55 10 45 0 1 0 N
S -50 100 50 -100 0 1 0 N
X P1 1 -200 50 150 R 50 50 1 1 P
X P2 2 -200 -50 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CONN_01X06
#
DEF CONN_01X06 P 0 40 Y N 1 F N
F0 "P" 0 350 50 H V C CNN
F1 "CONN_01X06" 100 0 50 V V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Pin_Header_Straight_1X06
Pin_Header_Angled_1X06
Socket_Strip_Straight_1X06
Socket_Strip_Angled_1X06
$ENDFPLIST
DRAW
S -50 -245 10 -255 0 1 0 N
S -50 -145 10 -155 0 1 0 N
S -50 -45 10 -55 0 1 0 N
S -50 55 10 45 0 1 0 N
S -50 155 10 145 0 1 0 N
S -50 255 10 245 0 1 0 N
S -50 300 50 -300 0 1 0 N
X P1 1 -200 250 150 R 50 50 1 1 P
X P2 2 -200 150 150 R 50 50 1 1 P
X P3 3 -200 50 150 R 50 50 1 1 P
X P4 4 -200 -50 150 R 50 50 1 1 P
X P5 5 -200 -150 150 R 50 50 1 1 P
X P6 6 -200 -250 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CONN_01X08
#
DEF CONN_01X08 P 0 40 Y N 1 F N
F0 "P" 0 450 50 H V C CNN
F1 "CONN_01X08" 100 0 50 V V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Pin_Header_Straight_1X08
Pin_Header_Angled_1X08
Socket_Strip_Straight_1X08
Socket_Strip_Angled_1X08
$ENDFPLIST
DRAW
S -50 -400 50 400 0 1 0 N
S -50 -345 10 -355 0 1 0 N
S -50 -245 10 -255 0 1 0 N
S -50 -145 10 -155 0 1 0 N
S -50 -45 10 -55 0 1 0 N
S -50 55 10 45 0 1 0 N
S -50 155 10 145 0 1 0 N
S -50 255 10 245 0 1 0 N
S -50 355 10 345 0 1 0 N
X P1 1 -200 350 150 R 50 50 1 1 P
X P2 2 -200 250 150 R 50 50 1 1 P
X P3 3 -200 150 150 R 50 50 1 1 P
X P4 4 -200 50 150 R 50 50 1 1 P
X P5 5 -200 -50 150 R 50 50 1 1 P
X P6 6 -200 -150 150 R 50 50 1 1 P
X P7 7 -200 -250 150 R 50 50 1 1 P
X P8 8 -200 -350 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# C_Small
#
DEF C_Small C 0 10 N N 1 F N
F0 "C" 10 70 50 H V L CNN
F1 "C_Small" 10 -80 50 H V L CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
C?
C_????_*
C_????
SMD*_c
Capacitor*
$ENDFPLIST
DRAW
P 2 0 1 13 -60 -20 60 -20 N
P 2 0 1 12 -60 20 60 20 N
X ~ 1 0 100 80 D 50 50 1 1 P
X ~ 2 0 -100 80 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Crystal
#
DEF Crystal Y 0 40 N N 1 F N
F0 "Y" 0 150 50 H V C CNN
F1 "Crystal" 0 -150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Crystal*
$ENDFPLIST
DRAW
S -45 100 45 -100 0 1 12 N
P 2 0 1 0 -100 0 -75 0 N
P 2 0 1 20 -75 -50 -75 50 N
P 2 0 1 20 75 -50 75 50 N
P 2 0 1 0 100 0 75 0 N
X 1 1 -150 0 50 R 50 50 1 1 P
X 2 2 150 0 50 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# GND
#
DEF GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# Jumper_NO_Small
#
DEF Jumper_NO_Small JP 0 30 N N 1 F N
F0 "JP" 0 80 50 H V C CNN
F1 "Jumper_NO_Small" 10 -60 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
C -40 0 20 0 1 0 N
C 40 0 20 0 1 0 N
X 1 1 -100 0 40 R 50 50 0 1 P
X 2 2 100 0 40 L 50 50 0 1 P
ENDDRAW
ENDDEF
#
# LD3985M
#
DEF LD3985M U 0 40 Y Y 1 F N
F0 "U" 250 -250 50 H V C CNN
F1 "LD3985M" 0 200 50 H V C CNN
F2 "SOT-23-5" -100 -250 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
S -300 150 300 -200 0 1 0 N
X VIN 1 -500 50 200 R 50 50 1 1 I
X GND 2 0 -400 200 U 50 50 1 1 I
X INH 3 -500 -50 200 R 50 50 1 1 I
X BYP 4 500 -50 200 L 50 50 1 1 I
X VOUT 5 500 50 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# LED
#
DEF LED D 0 40 Y N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "LED" 0 -100 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
LED*
$ENDFPLIST
DRAW
P 2 0 1 8 -50 -50 -50 50 N
P 2 0 1 0 -50 0 50 0 N
P 4 0 1 8 50 -50 50 50 -50 0 50 -50 N
P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Micro_SD_Card
#
DEF Micro_SD_Card CON 0 40 Y Y 1 F N
F0 "CON" -650 600 50 H V C CNN
F1 "Micro_SD_Card" 650 600 50 H V R CNN
F2 "" 1150 300 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
S -300 -375 -200 -425 0 1 0 F
S -300 -275 -200 -325 0 1 0 F
S -300 -175 -200 -225 0 1 0 F
S -300 -75 -200 -125 0 1 0 F
S -300 25 -200 -25 0 1 0 F
S -300 125 -200 75 0 1 0 F
S -300 225 -200 175 0 1 0 F
S -300 325 -200 275 0 1 0 F
P 6 0 1 10 650 500 650 550 -750 550 -750 -650 650 -650 650 -450 N
P 11 0 1 10 -350 -450 -350 350 -50 350 100 500 150 500 150 450 250 450 300 500 800 500 800 -450 -350 -450 f
X DAT2 1 -900 300 150 R 50 50 1 1 B
X DAT3/CD 2 -900 200 150 R 50 50 1 1 B
X CMD 3 -900 100 150 R 50 50 1 1 I
X VDD 4 -900 0 150 R 50 50 1 1 W
X CLK 5 -900 -100 150 R 50 50 1 1 I
X VSS 6 -900 -200 150 R 50 50 1 1 W
X DAT0 7 -900 -300 150 R 50 50 1 1 I
X DAT1 8 -900 -400 150 R 50 50 1 1 I
X SHIELD 9 800 -600 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# R
#
DEF R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "R" 0 0 50 V V C CNN
F2 "" -70 0 50 V V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
R_*
Resistor_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# STM32F030R8T6
#
DEF STM32F030R8T6 U 0 40 Y Y 3 L N
F0 "U" 0 -850 60 H V C CNN
F1 "STM32F030R8T6" 0 1000 60 H V C CNN
F2 "" 500 100 60 H I C CNN
F3 "" 500 100 60 H I C CNN
DRAW
S -400 200 400 -950 1 1 0 N
X Vdd 1 600 50 200 L 50 50 1 1 W
X PF0/OSC_IN 5 -600 50 200 R 50 50 1 1 W
X PF1/OSC_OUT 6 -600 -50 200 R 50 50 1 1 W
X NRST 7 -600 -200 200 R 50 50 1 1 I
X BOOT0 60 -600 -300 200 R 50 50 1 1 I
X Vss 31 600 -600 200 L 50 50 1 1 W
X Vssa 12 -600 -800 200 R 50 50 1 1 W
X Vdd 32 600 -50 200 L 50 50 1 1 W
X Vdda 13 -600 -700 200 R 50 50 1 1 W
X Vss 63 600 -800 200 L 50 50 1 1 W
X Vdd 64 600 -250 200 L 50 50 1 1 W
X PA13/SWDIO 46 -600 -450 200 R 50 50 1 1 B
X Vss 47 600 -700 200 L 50 50 1 1 W
X Vdd 48 600 -150 200 L 50 50 1 1 W
X PA14/SWCLK 49 -600 -550 200 R 50 50 1 1 B
S -450 950 450 -750 2 1 0 N
X PA4 20 -650 450 200 R 50 50 2 1 B
X PB11 30 650 -250 200 L 50 50 2 1 B
X PA15 50 -650 -650 200 R 50 50 2 1 B
X PA5 21 -650 350 200 R 50 50 2 1 B
X PA8 41 -650 50 200 R 50 50 2 1 B
X PB8 61 650 50 200 L 50 50 2 1 B
X PA6 22 -650 250 200 R 50 50 2 1 B
X PA9 42 -650 -50 200 R 50 50 2 1 B
X PB9 62 650 -50 200 L 50 50 2 1 B
X PA7 23 -650 150 200 R 50 50 2 1 B
X PB12 33 650 -350 200 L 50 50 2 1 B
X PA10 43 -650 -150 200 R 50 50 2 1 B
X PA0 14 -650 850 200 R 50 50 2 1 B
X PB13 34 650 -450 200 L 50 50 2 1 B
X PA11 44 -650 -250 200 R 50 50 2 1 B
X PA1 15 -650 750 200 R 50 50 2 1 B
X PB14 35 650 -550 200 L 50 50 2 1 B
X PA12 45 -650 -350 200 R 50 50 2 1 B
X PB3 55 650 550 200 L 50 50 2 1 B
X PA2 16 -650 650 200 R 50 50 2 1 B
X PB0 26 650 850 200 L 50 50 2 1 B
X PB15 36 650 -650 200 L 50 50 2 1 B
X PA13/SWDIO 46 -650 -450 200 R 50 50 2 1 B
X PB4 56 650 450 200 L 50 50 2 1 B
X PA3 17 -650 550 200 R 50 50 2 1 B
X PB1 27 650 750 200 L 50 50 2 1 B
X PB5 57 650 350 200 L 50 50 2 1 B
X PB2 28 650 650 200 L 50 50 2 1 B
X PB6 58 650 250 200 L 50 50 2 1 B
X PB10 29 650 -150 200 L 50 50 2 1 B
X PA14/SWCLK 49 -650 -550 200 R 50 50 2 1 B
X PB7 59 650 150 200 L 50 50 2 1 B
S -300 600 300 -700 3 1 0 N
X PC13 2 -500 -500 200 R 50 50 3 1 B
X PC14 3 -500 -400 200 R 50 50 3 1 B
X PC15 4 -500 -300 200 R 50 50 3 1 B
X PC0 8 500 500 200 L 50 50 3 1 B
X PC1 9 500 400 200 L 50 50 3 1 B
X PC2 10 500 300 200 L 50 50 3 1 B
X PC9 40 500 -400 200 L 50 50 3 1 B
X PC3 11 500 200 200 L 50 50 3 1 B
X PC10 51 500 -500 200 L 50 50 3 1 B
X PC11 52 500 -600 200 L 50 50 3 1 B
X PC12 53 -500 -600 200 R 50 50 3 1 B
X PC4 24 500 100 200 L 50 50 3 1 B
X PD2 54 -500 -150 200 R 50 50 3 1 B
X PC5 25 500 0 200 L 50 50 3 1 B
X PC6 37 500 -100 200 L 50 50 3 1 B
X PF6 47 -500 300 200 R 50 50 3 1 B
X PF4 18 -500 500 200 R 50 50 3 1 B
X PC7 38 500 -200 200 L 50 50 3 1 B
X PF7 48 -500 200 200 R 50 50 3 1 B
X PF5 19 -500 400 200 R 50 50 3 1 B
X PC8 39 500 -300 200 L 50 50 3 1 B
ENDDRAW
ENDDEF
#
# SW_Push
#
DEF SW_Push SW 0 40 N N 1 F N
F0 "SW" 50 100 50 H V L CNN
F1 "SW_Push" 0 -60 50 H V C CNN
F2 "" 0 200 50 H V C CNN
F3 "" 0 200 50 H V C CNN
DRAW
C -80 0 20 0 1 0 N
C 80 0 20 0 1 0 N
P 2 0 1 0 0 50 0 120 N
P 2 0 1 0 100 50 -100 50 N
X 1 1 -200 0 100 R 50 50 0 1 P
X 2 2 200 0 100 L 50 50 0 1 P
ENDDRAW
ENDDEF
#
# W5500
#
DEF W5500 U 0 40 Y Y 2 L N
F0 "U" 0 -1500 60 H V C CNN
F1 "W5500" 0 300 60 H V C CNN
F2 "" 50 100 60 H I C CNN
F3 "" 50 100 60 H I C CNN
DRAW
S -350 250 300 -1400 1 1 0 N
X AGND 3 500 -550 200 L 50 50 1 1 W
X AVDD 4 500 100 200 L 50 50 1 1 W
X DNC 7 -550 100 200 R 50 50 1 1 B
X AVDD 8 500 0 200 L 50 50 1 1 W
X AGND 9 500 -650 200 L 50 50 1 1 W
X EXRES1 10 -550 -1200 200 R 50 50 1 1 P
X TOCAP 20 -550 -1300 200 R 50 50 1 1 P
X XI 30 -550 -1000 200 R 50 50 1 1 I
X AVDD 11 500 -100 200 L 50 50 1 1 W
X AVDD 21 500 -400 200 L 50 50 1 1 W
X XO 31 -550 -1100 200 R 50 50 1 1 O
X ~ 12 -550 0 200 R 50 50 1 1 N
X 1V2O 22 -550 -300 200 R 50 50 1 1 w
X ~ 13 -550 -100 200 R 50 50 1 1 N
X RSVD 23 -550 -400 200 R 50 50 1 1 I
X AGND 14 500 -750 200 L 50 50 1 1 W
X SPDLED 24 -550 -550 200 R 50 50 1 1 O
X AVDD 15 500 -200 200 L 50 50 1 1 W
X LINKLED 25 -550 -650 200 R 50 50 1 1 O
X AGND 16 500 -850 200 L 50 50 1 1 W
X DUPLED 26 -550 -750 200 R 50 50 1 1 O
X AVDD 17 500 -300 200 L 50 50 1 1 W
X ACTLED 27 -550 -850 200 R 50 50 1 1 O
X VBG 18 -550 -200 200 R 50 50 1 1 N
X VDD 28 500 -1200 200 L 50 50 1 1 W
X AGND 48 500 -1050 200 L 50 50 1 1 W
X AGND 19 500 -950 200 L 50 50 1 1 W
X GND 29 500 -1300 200 L 50 50 1 1 W
S -350 200 250 -1150 2 1 0 N
X TXN 1 450 50 200 L 50 50 2 1 O
X TXP 2 450 -50 200 L 50 50 2 1 O
X RXN 5 450 -200 200 L 50 50 2 1 I
X RXP 6 450 -300 200 L 50 50 2 1 I
X RSVD 40 -550 -200 200 R 50 50 2 1 N
X RSVD 41 -550 -300 200 R 50 50 2 1 N
X SCSn 32 450 -450 200 L 50 50 2 1 I
X RSVD 42 -550 -400 200 R 50 50 2 1 N
X SCLK 33 450 -550 200 L 50 50 2 1 I
X PMODE2 43 -550 -600 200 R 50 50 2 1 I
X MISO 34 450 -650 200 L 50 50 2 1 I
X PMODE1 44 -550 -700 200 R 50 50 2 1 I
X MOSI 35 450 -750 200 L 50 50 2 1 I
X PMODE0 45 -550 -800 200 R 50 50 2 1 I
X INTn 36 450 -850 200 L 50 50 2 1 O
X ~ 46 -550 -950 200 R 50 50 2 1 N
X RSTn 37 450 -950 200 L 50 50 2 1 I
X ~ 47 -550 -1050 200 R 50 50 2 1 N
X RSVD 38 -550 50 200 R 50 50 2 1 N
X RSVD 39 -550 -100 200 R 50 50 2 1 N
ENDDRAW
ENDDEF
#
#End Library