kicad-projects/Custom-Parts/w5500.lib
2017-02-16 13:53:43 -07:00

66 lines
2.0 KiB
Plaintext

EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# W5500
#
DEF W5500 U 0 40 Y Y 2 L N
F0 "U" 0 -1500 60 H V C CNN
F1 "W5500" 0 300 60 H V C CNN
F2 "" 50 100 60 H I C CNN
F3 "" 50 100 60 H I C CNN
DRAW
S -350 250 300 -1400 1 1 0 N
X AGND 3 500 -550 200 L 50 50 1 1 W
X AVDD 4 500 100 200 L 50 50 1 1 W
X DNC 7 -550 100 200 R 50 50 1 1 B
X AVDD 8 500 0 200 L 50 50 1 1 W
X AGND 9 500 -650 200 L 50 50 1 1 W
X EXRES1 10 -550 -1200 200 R 50 50 1 1 P
X TOCAP 20 -550 -1300 200 R 50 50 1 1 P
X XI 30 -550 -1000 200 R 50 50 1 1 I
X AVDD 11 500 -100 200 L 50 50 1 1 W
X AVDD 21 500 -400 200 L 50 50 1 1 W
X XO 31 -550 -1100 200 R 50 50 1 1 O
X ~ 12 -550 0 200 R 50 50 1 1 N
X 1V2O 22 -550 -300 200 R 50 50 1 1 w
X ~ 13 -550 -100 200 R 50 50 1 1 N
X RSVD 23 -550 -400 200 R 50 50 1 1 I
X AGND 14 500 -750 200 L 50 50 1 1 W
X SPDLED 24 -550 -550 200 R 50 50 1 1 O
X AVDD 15 500 -200 200 L 50 50 1 1 W
X LINKLED 25 -550 -650 200 R 50 50 1 1 O
X AGND 16 500 -850 200 L 50 50 1 1 W
X DUPLED 26 -550 -750 200 R 50 50 1 1 O
X AVDD 17 500 -300 200 L 50 50 1 1 W
X ACTLED 27 -550 -850 200 R 50 50 1 1 O
X VBG 18 -550 -200 200 R 50 50 1 1 N
X VDD 28 500 -1200 200 L 50 50 1 1 W
X AGND 48 500 -1050 200 L 50 50 1 1 W
X AGND 19 500 -950 200 L 50 50 1 1 W
X GND 29 500 -1300 200 L 50 50 1 1 W
S -350 200 250 -1150 2 1 0 N
X TXN 1 450 50 200 L 50 50 2 1 O
X TXP 2 450 -50 200 L 50 50 2 1 O
X RXN 5 450 -200 200 L 50 50 2 1 I
X RXP 6 450 -300 200 L 50 50 2 1 I
X RSVD 40 -550 -200 200 R 50 50 2 1 N
X RSVD 41 -550 -300 200 R 50 50 2 1 N
X SCSn 32 450 -450 200 L 50 50 2 1 I
X RSVD 42 -550 -400 200 R 50 50 2 1 N
X SCLK 33 450 -550 200 L 50 50 2 1 I
X PMODE2 43 -550 -600 200 R 50 50 2 1 I
X MISO 34 450 -650 200 L 50 50 2 1 I
X PMODE1 44 -550 -700 200 R 50 50 2 1 I
X MOSI 35 450 -750 200 L 50 50 2 1 I
X PMODE0 45 -550 -800 200 R 50 50 2 1 I
X INTn 36 450 -850 200 L 50 50 2 1 O
X ~ 46 -550 -950 200 R 50 50 2 1 N
X RSTn 37 450 -950 200 L 50 50 2 1 I
X ~ 47 -550 -1050 200 R 50 50 2 1 N
X RSVD 38 -550 50 200 R 50 50 2 1 N
X RSVD 39 -550 -100 200 R 50 50 2 1 N
ENDDRAW
ENDDEF
#
#End Library