kicad-projects/3Channel-LED-Driver-NoSensing/custom-parts.lib
isthatme 31854876cc I guess I should actually start comitting this stuff, huh. Maybe so it's not only on my computer.
This adds most of my work on the 3 channel board. and all the work on the 16-channel one. and maybe some other stuff. I don't know.
2017-01-06 14:01:24 -07:00

157 lines
3.3 KiB
Plaintext

EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# +12V
#
DEF +12V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+12V" 0 140 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +12V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# 2SD1047
#
DEF 2SD1047 Q 0 0 Y Y 1 F N
F0 "Q" 250 75 50 H V L CNN
F1 "2SD1047" 250 0 50 H V L CNN
F2 "TO-3PB" 250 -75 50 H V L CIN
F3 "" 0 0 50 H V L CNN
$FPLIST
TO-3P*
$ENDFPLIST
DRAW
C 50 0 111 0 1 12 N
C 50 0 125 0 1 8 N
P 2 0 1 0 0 0 25 0 N
P 2 0 1 0 100 100 25 25 N
P 2 0 1 12 125 105 145 130 N
P 2 0 1 12 130 -100 150 -125 N
P 2 0 1 12 165 -60 190 -75 N
P 2 0 1 12 165 60 190 75 N
P 2 0 1 12 175 0 210 0 N
P 3 0 1 20 25 75 25 -75 25 -75 N
P 3 0 1 0 90 -90 70 -70 70 -70 N
P 3 0 1 0 100 -100 25 -25 50 -50 F
P 5 0 1 0 50 -70 70 -50 90 -90 50 -70 50 -70 F
X B 1 -200 0 200 R 50 50 1 1 I
X C 2 100 200 100 D 50 50 1 1 P
X E 3 100 -200 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CONN_01X02
#
DEF CONN_01X02 P 0 40 Y N 1 F N
F0 "P" 0 150 50 H V C CNN
F1 "CONN_01X02" 100 0 50 V V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
Pin_Header_Straight_1X02
Pin_Header_Angled_1X02
Socket_Strip_Straight_1X02
Socket_Strip_Angled_1X02
$ENDFPLIST
DRAW
S -50 -45 10 -55 0 1 0 N
S -50 55 10 45 0 1 0 N
S -50 100 50 -100 0 1 0 N
X P1 1 -200 50 150 R 50 50 1 1 P
X P2 2 -200 -50 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CONN_01X03
#
DEF CONN_01X03 P 0 40 Y N 1 F N
F0 "P" 0 200 50 H V C CNN
F1 "CONN_01X03" 100 0 50 V V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
Pin_Header_Straight_1X03
Pin_Header_Angled_1X03
Socket_Strip_Straight_1X03
Socket_Strip_Angled_1X03
$ENDFPLIST
DRAW
S -50 -95 10 -105 0 1 0 N
S -50 5 10 -5 0 1 0 N
S -50 105 10 95 0 1 0 N
S -50 150 50 -150 0 1 0 N
X P1 1 -200 100 150 R 50 50 1 1 P
X P2 2 -200 0 150 R 50 50 1 1 P
X P3 3 -200 -100 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CONN_01X04
#
DEF CONN_01X04 P 0 40 Y N 1 F N
F0 "P" 0 250 50 H V C CNN
F1 "CONN_01X04" 100 0 50 V V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
Pin_Header_Straight_1X04
Pin_Header_Angled_1X04
Socket_Strip_Straight_1X04
Socket_Strip_Angled_1X04
$ENDFPLIST
DRAW
S -50 -145 10 -155 0 1 0 N
S -50 -45 10 -55 0 1 0 N
S -50 55 10 45 0 1 0 N
S -50 155 10 145 0 1 0 N
S -50 200 50 -200 0 1 0 N
X P1 1 -200 150 150 R 50 50 1 1 P
X P2 2 -200 50 150 R 50 50 1 1 P
X P3 3 -200 -50 150 R 50 50 1 1 P
X P4 4 -200 -150 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# GND
#
DEF GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "GND" 0 -150 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# PCA9633
#
DEF PCA9633 U 0 40 Y Y 1 F N
F0 "U" 0 -500 60 H V C CNN
F1 "PCA9633" 0 600 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -300 550 300 -450 0 1 0 N
X LED0 1 -500 450 200 R 50 50 1 1 I
X LED1 2 -500 250 200 R 50 50 1 1 I
X LED2 3 -500 50 200 R 50 50 1 1 I
X LED3 4 -500 -150 200 R 50 50 1 1 I
X A0 5 -500 -350 200 R 50 50 1 1 I
X Vss 6 500 -350 200 L 50 50 1 1 I
X A1 7 500 -150 200 L 50 50 1 1 I
X SCL 8 500 50 200 L 50 50 1 1 I
X SDA 9 500 250 200 L 50 50 1 1 I
X VDD 10 500 450 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
#End Library