finished first revision of hardware!

This commit is contained in:
David Lenfesty 2023-01-28 13:29:56 -07:00
parent 50a286afbe
commit dbf81c4baf
5 changed files with 24277 additions and 1732 deletions

View File

@ -0,0 +1,3 @@
# Manufacturing specs
Designed for JLC7628 stackup.

File diff suppressed because it is too large Load Diff

View File

@ -55,7 +55,9 @@
"width": 0.0
}
],
"drc_exclusions": [],
"drc_exclusions": [
"courtyards_overlap|37443001|134729880|38b62026-3bb2-4fd4-918a-0d194816cbea|d10270c0-e8fa-479c-9f11-1bff650a9cbe"
],
"meta": {
"version": 2
},
@ -121,7 +123,8 @@
"track_widths": [
0.0,
0.2,
0.4
0.4,
1.0
],
"via_dimensions": [
{
@ -355,7 +358,7 @@
"classes": [
{
"bus_width": 12.0,
"clearance": 0.2,
"clearance": 0.0889,
"diff_pair_gap": 0.25,
"diff_pair_via_gap": 0.25,
"diff_pair_width": 0.2,
@ -365,7 +368,42 @@
"name": "Default",
"pcb_color": "rgba(0, 0, 0, 0.000)",
"schematic_color": "rgba(0, 0, 0, 0.000)",
"track_width": 0.25,
"track_width": 0.0889,
"via_diameter": 0.8,
"via_drill": 0.4,
"wire_width": 6.0
},
{
"bus_width": 12.0,
"clearance": 0.0889,
"diff_pair_gap": 0.2032,
"diff_pair_via_gap": 0.25,
"diff_pair_width": 0.2032,
"line_style": 0,
"microvia_diameter": 0.3,
"microvia_drill": 0.1,
"name": "Ethernet",
"nets": [
"/ETH_TRX1_N",
"/ETH_TRX1_P",
"/ETH_TRX2_N",
"/ETH_TRX2_P",
"/ETH_TRX3_N",
"/ETH_TRX3_P",
"/ETH_TRX4_N",
"/ETH_TRX4_P",
"/Ethernet/ETH_PA+",
"/Ethernet/ETH_PA-",
"/Ethernet/ETH_PB+",
"/Ethernet/ETH_PB-",
"/Ethernet/ETH_PC+",
"/Ethernet/ETH_PC-",
"/Ethernet/ETH_PD+",
"/Ethernet/ETH_PD-"
],
"pcb_color": "rgb(0, 0, 255)",
"schematic_color": "rgba(0, 0, 0, 0.000)",
"track_width": 0.0889,
"via_diameter": 0.8,
"via_drill": 0.4,
"wire_width": 6.0

File diff suppressed because it is too large Load Diff

View File

@ -0,0 +1,257 @@
(footprint "LOGO" (version 20210606) (generator bitmap2component) (layer "F.Cu")
(at 0 0)
(attr board_only exclude_from_pos_files exclude_from_bom)
(fp_text reference "G***" (at 0 0) (layer F.SilkS)
(effects (font (thickness 0.3)))
)
(fp_text value "LOGO" (at 0.75 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_poly (pts (xy -0.174293 0.013501) (xy -0.174014 3.072242) (xy -0.243019 3.072242) (xy -0.272739 3.072092) (xy -0.292475 3.071425) (xy -0.304242 3.069912) (xy -0.310054 3.067228) (xy -0.311927 3.063046)
(xy -0.312025 3.061048) (xy -0.311720 3.053391) (xy -0.310839 3.034696) (xy -0.309429 3.005912) (xy -0.307538 2.967986) (xy -0.305214 2.921864) (xy -0.302505 2.868495) (xy -0.299459 2.808826)
(xy -0.296124 2.743804) (xy -0.292547 2.674376) (xy -0.288778 2.601491) (xy -0.288260 2.591511) (xy -0.284156 2.512359) (xy -0.279998 2.432151) (xy -0.275863 2.352388) (xy -0.271829 2.274574)
(xy -0.267975 2.200211) (xy -0.264377 2.130800) (xy -0.261114 2.067844) (xy -0.258264 2.012847) (xy -0.255904 1.967309) (xy -0.254619 1.942498) (xy -0.252302 1.894937) (xy -0.250412 1.850454)
(xy -0.248997 1.810674) (xy -0.248105 1.777221) (xy -0.247783 1.751721) (xy -0.248080 1.735799) (xy -0.248454 1.732041) (xy -0.258850 1.703093) (xy -0.277642 1.674410) (xy -0.301844 1.650051)
(xy -0.316060 1.640155) (xy -0.332122 1.631538) (xy -0.346791 1.626416) (xy -0.364186 1.623913) (xy -0.388427 1.623150) (xy -0.395941 1.623128) (xy -0.446854 1.623128) (xy -0.578517 1.269100)
(xy -0.605254 1.197174) (xy -0.628103 1.135566) (xy -0.647370 1.083349) (xy -0.663359 1.039595) (xy -0.676377 1.003378) (xy -0.686729 0.973771) (xy -0.694719 0.949847) (xy -0.700653 0.930679)
(xy -0.704837 0.915340) (xy -0.707575 0.902903) (xy -0.709173 0.892441) (xy -0.709937 0.883027) (xy -0.710171 0.873735) (xy -0.710185 0.869337) (xy -0.710192 0.823601) (xy -0.651229 0.707324)
(xy -0.626438 0.658949) (xy -0.605482 0.619521) (xy -0.587119 0.587118) (xy -0.570104 0.559814) (xy -0.553193 0.535685) (xy -0.535141 0.512806) (xy -0.514705 0.489253) (xy -0.499458 0.472568)
(xy -0.474197 0.443900) (xy -0.456799 0.419888) (xy -0.445897 0.397517) (xy -0.440123 0.373770) (xy -0.438110 0.345632) (xy -0.438035 0.337056) (xy -0.443562 0.291024) (xy -0.459315 0.249736)
(xy -0.484049 0.214440) (xy -0.516520 0.186380) (xy -0.555482 0.166801) (xy -0.599692 0.156951) (xy -0.618913 0.156013) (xy -0.660888 0.161695) (xy -0.699617 0.177771) (xy -0.733761 0.202788)
(xy -0.761977 0.235290) (xy -0.782924 0.273824) (xy -0.795263 0.316935) (xy -0.798063 0.350314) (xy -0.796311 0.377749) (xy -0.790582 0.406395) (xy -0.780169 0.438437) (xy -0.764367 0.476059)
(xy -0.743070 0.520248) (xy -0.729487 0.547857) (xy -0.720604 0.568209) (xy -0.715436 0.584615) (xy -0.712999 0.600386) (xy -0.712307 0.618834) (xy -0.712292 0.623724) (xy -0.713267 0.649827)
(xy -0.717178 0.670144) (xy -0.725501 0.690802) (xy -0.731175 0.702023) (xy -0.744793 0.728000) (xy -0.759673 0.756370) (xy -0.768426 0.773050) (xy -0.788233 0.822204) (xy -0.796170 0.872021)
(xy -0.792365 0.923413) (xy -0.790688 0.931781) (xy -0.786832 0.945557) (xy -0.779163 0.969407) (xy -0.768089 1.002168) (xy -0.754022 1.042681) (xy -0.737370 1.089785) (xy -0.718543 1.142319)
(xy -0.697951 1.199123) (xy -0.676003 1.259036) (xy -0.657739 1.308439) (xy -0.635508 1.368471) (xy -0.614644 1.425092) (xy -0.595503 1.477314) (xy -0.578443 1.524148) (xy -0.563822 1.564606)
(xy -0.551996 1.597700) (xy -0.543323 1.622440) (xy -0.538161 1.637840) (xy -0.536821 1.642908) (xy -0.543706 1.645173) (xy -0.559079 1.648437) (xy -0.579815 1.652200) (xy -0.602788 1.655963)
(xy -0.624873 1.659225) (xy -0.642944 1.661486) (xy -0.653876 1.662246) (xy -0.655678 1.661922) (xy -0.658139 1.655875) (xy -0.664279 1.639720) (xy -0.673664 1.614624) (xy -0.685863 1.581755)
(xy -0.700442 1.542280) (xy -0.716970 1.497366) (xy -0.735014 1.448180) (xy -0.746751 1.416112) (xy -0.767547 1.359361) (xy -0.791642 1.293817) (xy -0.818130 1.221928) (xy -0.846106 1.146143)
(xy -0.874668 1.068909) (xy -0.902910 0.992675) (xy -0.929927 0.919889) (xy -0.949575 0.867069) (xy -0.976911 0.793728) (xy -1.000412 0.730707) (xy -1.020365 0.677057) (xy -1.037061 0.631828)
(xy -1.050789 0.594070) (xy -1.061838 0.562835) (xy -1.070497 0.537172) (xy -1.077055 0.516132) (xy -1.081801 0.498765) (xy -1.085025 0.484122) (xy -1.087016 0.471253) (xy -1.088062 0.459209)
(xy -1.088454 0.447040) (xy -1.088480 0.433796) (xy -1.088429 0.418529) (xy -1.088457 0.411033) (xy -1.088435 0.377037) (xy -1.087465 0.351062) (xy -1.085022 0.329134) (xy -1.080583 0.307280)
(xy -1.073623 0.281527) (xy -1.069546 0.267664) (xy -1.056095 0.213945) (xy -1.050338 0.168412) (xy -1.052229 0.130076) (xy -1.061723 0.097952) (xy -1.061781 0.097824) (xy -1.078195 0.071699)
(xy -1.102802 0.044893) (xy -1.132386 0.020446) (xy -1.163731 0.001399) (xy -1.163814 0.001358) (xy -1.180869 -0.006374) (xy -1.196281 -0.011202) (xy -1.213787 -0.013775) (xy -1.237126 -0.014741)
(xy -1.257099 -0.014814) (xy -1.286393 -0.014341) (xy -1.307498 -0.012687) (xy -1.324218 -0.009175) (xy -1.340356 -0.003128) (xy -1.351198 0.001929) (xy -1.390186 0.026963) (xy -1.419863 0.059466)
(xy -1.439926 0.098971) (xy -1.450068 0.145014) (xy -1.450802 0.153738) (xy -1.448615 0.201452) (xy -1.435451 0.244502) (xy -1.411227 0.283044) (xy -1.375859 0.317231) (xy -1.353290 0.333176)
(xy -1.296826 0.374020) (xy -1.250415 0.418397) (xy -1.212207 0.468301) (xy -1.186577 0.513001) (xy -1.179336 0.528997) (xy -1.168961 0.554203) (xy -1.156277 0.586500) (xy -1.142109 0.623767)
(xy -1.127279 0.663885) (xy -1.118904 0.687055) (xy -1.107280 0.719264) (xy -1.092051 0.761105) (xy -1.073812 0.810963) (xy -1.053154 0.867227) (xy -1.030673 0.928284) (xy -1.006961 0.992522)
(xy -0.982611 1.058328) (xy -0.958216 1.124089) (xy -0.946693 1.155091) (xy -0.912505 1.247056) (xy -0.882328 1.328345) (xy -0.855956 1.399522) (xy -0.833186 1.461147) (xy -0.813812 1.513782)
(xy -0.797630 1.557990) (xy -0.784435 1.594331) (xy -0.774024 1.623367) (xy -0.766189 1.645660) (xy -0.760729 1.661772) (xy -0.757437 1.672264) (xy -0.756109 1.677698) (xy -0.756060 1.678309)
(xy -0.761443 1.682597) (xy -0.775215 1.686697) (xy -0.786135 1.688577) (xy -0.805422 1.691559) (xy -0.820545 1.694644) (xy -0.825088 1.695973) (xy -0.834189 1.694185) (xy -0.837856 1.688256)
(xy -0.842195 1.677577) (xy -0.850054 1.659659) (xy -0.859840 1.638124) (xy -0.861226 1.635129) (xy -0.866247 1.623460) (xy -0.875310 1.601479) (xy -0.888071 1.570042) (xy -0.904188 1.530011)
(xy -0.923318 1.482243) (xy -0.945119 1.427596) (xy -0.969248 1.366931) (xy -0.995364 1.301104) (xy -1.023122 1.230976) (xy -1.052181 1.157405) (xy -1.082199 1.081250) (xy -1.086201 1.071085)
(xy -1.116122 0.995139) (xy -1.144986 0.922003) (xy -1.172465 0.852500) (xy -1.198232 0.787451) (xy -1.221961 0.727678) (xy -1.243324 0.674002) (xy -1.261993 0.627244) (xy -1.277643 0.588227)
(xy -1.289946 0.557772) (xy -1.298575 0.536700) (xy -1.303202 0.525834) (xy -1.303577 0.525042) (xy -1.333217 0.476404) (xy -1.369245 0.437783) (xy -1.412193 0.408718) (xy -1.461034 0.389203)
(xy -1.497452 0.378132) (xy -1.524756 0.368617) (xy -1.545522 0.359488) (xy -1.562321 0.349575) (xy -1.577730 0.337706) (xy -1.581519 0.334426) (xy -1.601633 0.314248) (xy -1.617035 0.292194)
(xy -1.629255 0.265302) (xy -1.639821 0.230609) (xy -1.644079 0.213237) (xy -1.661052 0.154198) (xy -1.682089 0.105969) (xy -1.707586 0.067933) (xy -1.737941 0.039471) (xy -1.766495 0.022952)
(xy -1.798409 0.013225) (xy -1.836061 0.008822) (xy -1.874840 0.009768) (xy -1.910136 0.016088) (xy -1.926886 0.022084) (xy -1.965053 0.045216) (xy -1.996453 0.075897) (xy -2.020337 0.112196)
(xy -2.035957 0.152178) (xy -2.042563 0.193911) (xy -2.039405 0.235463) (xy -2.025735 0.274900) (xy -2.025246 0.275854) (xy -2.011074 0.295457) (xy -1.989460 0.316570) (xy -1.964075 0.336182)
(xy -1.938592 0.351279) (xy -1.927617 0.355960) (xy -1.907500 0.361498) (xy -1.881865 0.365284) (xy -1.848301 0.367599) (xy -1.820119 0.368469) (xy -1.786828 0.369392) (xy -1.761673 0.371019)
(xy -1.740789 0.374013) (xy -1.720310 0.379036) (xy -1.696370 0.386750) (xy -1.680133 0.392449) (xy -1.646376 0.404372) (xy -1.607269 0.418060) (xy -1.568820 0.431415) (xy -1.549339 0.438131)
(xy -1.519739 0.448363) (xy -1.494696 0.457692) (xy -1.473413 0.467186) (xy -1.455090 0.477908) (xy -1.438929 0.490926) (xy -1.424132 0.507303) (xy -1.409900 0.528106) (xy -1.395434 0.554400)
(xy -1.379935 0.587252) (xy -1.362606 0.627726) (xy -1.342647 0.676887) (xy -1.319261 0.735803) (xy -1.311454 0.755545) (xy -1.292984 0.802249) (xy -1.270824 0.858277) (xy -1.245703 0.921792)
(xy -1.218345 0.990959) (xy -1.189477 1.063943) (xy -1.159825 1.138906) (xy -1.130115 1.214015) (xy -1.101073 1.287432) (xy -1.080355 1.339805) (xy -1.055532 1.402632) (xy -1.032059 1.462187)
(xy -1.010304 1.517530) (xy -0.990633 1.567720) (xy -0.973414 1.611817) (xy -0.959013 1.648880) (xy -0.947798 1.677969) (xy -0.940136 1.698142) (xy -0.936392 1.708460) (xy -0.936074 1.709602)
(xy -0.941478 1.712941) (xy -0.955484 1.717134) (xy -0.974787 1.721558) (xy -0.996079 1.725587) (xy -1.016056 1.728596) (xy -1.031409 1.729961) (xy -1.038832 1.729056) (xy -1.038860 1.729028)
(xy -1.041582 1.722841) (xy -1.048086 1.706402) (xy -1.057990 1.680715) (xy -1.070916 1.646785) (xy -1.086483 1.605615) (xy -1.104312 1.558209) (xy -1.124023 1.505573) (xy -1.145235 1.448711)
(xy -1.164049 1.398110) (xy -1.186705 1.337298) (xy -1.208591 1.278959) (xy -1.229272 1.224228) (xy -1.248312 1.174240) (xy -1.265275 1.130127) (xy -1.279727 1.093025) (xy -1.291230 1.064068)
(xy -1.299351 1.044389) (xy -1.302958 1.036405) (xy -1.327612 0.995407) (xy -1.357006 0.962251) (xy -1.393031 0.935446) (xy -1.437579 0.913499) (xy -1.476113 0.899830) (xy -1.519129 0.884283)
(xy -1.552283 0.867043) (xy -1.577717 0.846541) (xy -1.597569 0.821208) (xy -1.607438 0.803547) (xy -1.616924 0.782798) (xy -1.623651 0.764718) (xy -1.626128 0.753481) (xy -1.628344 0.736247)
(xy -1.634261 0.711566) (xy -1.642779 0.682990) (xy -1.652800 0.654073) (xy -1.663225 0.628366) (xy -1.667794 0.618717) (xy -1.693581 0.579547) (xy -1.726419 0.550059) (xy -1.766118 0.530365)
(xy -1.812487 0.520578) (xy -1.836145 0.519434) (xy -1.877311 0.522197) (xy -1.911659 0.531591) (xy -1.943106 0.548881) (xy -1.955278 0.557917) (xy -1.984058 0.587633) (xy -2.006368 0.624690)
(xy -2.021204 0.666077) (xy -2.027561 0.708783) (xy -2.024434 0.749797) (xy -2.022270 0.758664) (xy -2.007436 0.791293) (xy -1.983001 0.821689) (xy -1.951364 0.847559) (xy -1.914927 0.866612)
(xy -1.905842 0.869880) (xy -1.890115 0.873183) (xy -1.866058 0.876059) (xy -1.837343 0.878138) (xy -1.815835 0.878934) (xy -1.793484 0.879571) (xy -1.773957 0.880773) (xy -1.755538 0.883003)
(xy -1.736512 0.886729) (xy -1.715163 0.892416) (xy -1.689777 0.900529) (xy -1.658638 0.911534) (xy -1.620030 0.925897) (xy -1.572238 0.944082) (xy -1.563457 0.947442) (xy -1.518976 0.964959)
(xy -1.484250 0.979956) (xy -1.457564 0.993440) (xy -1.437203 1.006418) (xy -1.421452 1.019896) (xy -1.408594 1.034881) (xy -1.404396 1.040760) (xy -1.400211 1.049288) (xy -1.392427 1.067568)
(xy -1.381484 1.094442) (xy -1.367821 1.128752) (xy -1.351878 1.169343) (xy -1.334094 1.215057) (xy -1.314909 1.264736) (xy -1.294761 1.317224) (xy -1.274091 1.371364) (xy -1.253337 1.425998)
(xy -1.232940 1.479969) (xy -1.213339 1.532121) (xy -1.194972 1.581296) (xy -1.178280 1.626337) (xy -1.163702 1.666087) (xy -1.151678 1.699389) (xy -1.142646 1.725086) (xy -1.137047 1.742020)
(xy -1.135319 1.749035) (xy -1.135371 1.749143) (xy -1.141888 1.750807) (xy -1.158765 1.754172) (xy -1.184619 1.759003) (xy -1.218067 1.765064) (xy -1.257727 1.772116) (xy -1.302216 1.779925)
(xy -1.350149 1.788254) (xy -1.400146 1.796867) (xy -1.450821 1.805527) (xy -1.500793 1.813999) (xy -1.548679 1.822045) (xy -1.593095 1.829430) (xy -1.632658 1.835917) (xy -1.665986 1.841269)
(xy -1.691696 1.845251) (xy -1.708404 1.847627) (xy -1.714728 1.848159) (xy -1.714745 1.848141) (xy -1.713100 1.841915) (xy -1.707746 1.825574) (xy -1.699090 1.800277) (xy -1.687537 1.767182)
(xy -1.673495 1.727449) (xy -1.657369 1.682234) (xy -1.639567 1.632698) (xy -1.626238 1.595830) (xy -1.607357 1.543341) (xy -1.589819 1.493827) (xy -1.574045 1.448533) (xy -1.560455 1.408702)
(xy -1.549471 1.375579) (xy -1.541514 1.350408) (xy -1.537004 1.334434) (xy -1.536121 1.329533) (xy -1.536100 1.323417) (xy -1.536322 1.317665) (xy -1.537212 1.311905) (xy -1.539196 1.305768)
(xy -1.542701 1.298881) (xy -1.548152 1.290872) (xy -1.555975 1.281371) (xy -1.566597 1.270007) (xy -1.580443 1.256407) (xy -1.597939 1.240202) (xy -1.619512 1.221018) (xy -1.645588 1.198486)
(xy -1.676592 1.172234) (xy -1.712950 1.141890) (xy -1.755089 1.107083) (xy -1.803434 1.067442) (xy -1.858411 1.022596) (xy -1.920448 0.972173) (xy -1.989968 0.915802) (xy -2.067399 0.853111)
(xy -2.153167 0.783730) (xy -2.247697 0.707287) (xy -2.280138 0.681054) (xy -2.361334 0.615377) (xy -2.439953 0.551747) (xy -2.515492 0.490575) (xy -2.587448 0.432268) (xy -2.655318 0.377237)
(xy -2.718598 0.325890) (xy -2.776785 0.278637) (xy -2.829375 0.235885) (xy -2.875866 0.198046) (xy -2.915752 0.165527) (xy -2.948532 0.138738) (xy -2.973702 0.118087) (xy -2.990758 0.103985)
(xy -2.999197 0.096839) (xy -3.000051 0.096008) (xy -2.994856 0.092837) (xy -2.980076 0.085289) (xy -2.957031 0.074001) (xy -2.927040 0.059609) (xy -2.891422 0.042750) (xy -2.851497 0.024058)
(xy -2.833702 0.015788) (xy -2.791679 -0.003851) (xy -2.752819 -0.022291) (xy -2.718566 -0.038828) (xy -2.690362 -0.052754) (xy -2.669651 -0.063361) (xy -2.657875 -0.069944) (xy -2.656071 -0.071219)
(xy -2.646113 -0.082930) (xy -2.635566 -0.099525) (xy -2.633502 -0.103400) (xy -2.622072 -0.125795) (xy -1.990590 -0.127402) (xy -1.889554 -0.127668) (xy -1.799824 -0.127930) (xy -1.720706 -0.128200)
(xy -1.651505 -0.128493) (xy -1.591527 -0.128822) (xy -1.540077 -0.129200) (xy -1.496460 -0.129640) (xy -1.459982 -0.130155) (xy -1.429948 -0.130759) (xy -1.405663 -0.131465) (xy -1.386434 -0.132286)
(xy -1.371565 -0.133236) (xy -1.360362 -0.134327) (xy -1.352130 -0.135573) (xy -1.346175 -0.136988) (xy -1.341802 -0.138584) (xy -1.339273 -0.139837) (xy -1.330249 -0.146549) (xy -1.313830 -0.160579)
(xy -1.291199 -0.180846) (xy -1.263535 -0.206271) (xy -1.232017 -0.235772) (xy -1.197827 -0.268270) (xy -1.175391 -0.289848) (xy -1.140159 -0.323648) (xy -1.106890 -0.355105) (xy -1.076757 -0.383145)
(xy -1.050934 -0.406693) (xy -1.030594 -0.424676) (xy -1.016909 -0.436018) (xy -1.012210 -0.439283) (xy -1.006155 -0.441969) (xy -0.998209 -0.444150) (xy -0.987148 -0.445881) (xy -0.971748 -0.447212)
(xy -0.950785 -0.448199) (xy -0.923034 -0.448895) (xy -0.887271 -0.449352) (xy -0.842272 -0.449623) (xy -0.786813 -0.449762) (xy -0.770650 -0.449784) (xy -0.707497 -0.449831) (xy -0.655014 -0.450020)
(xy -0.611874 -0.450656) (xy -0.576746 -0.452045) (xy -0.548303 -0.454493) (xy -0.525215 -0.458304) (xy -0.506153 -0.463785) (xy -0.489789 -0.471240) (xy -0.474793 -0.480976) (xy -0.459837 -0.493297)
(xy -0.443592 -0.508510) (xy -0.424728 -0.526919) (xy -0.421527 -0.530036) (xy -0.397977 -0.553703) (xy -0.376756 -0.576444) (xy -0.359818 -0.596063) (xy -0.349117 -0.610364) (xy -0.347406 -0.613309)
(xy -0.344882 -0.618785) (xy -0.342761 -0.625192) (xy -0.341007 -0.633557) (xy -0.339587 -0.644907) (xy -0.338464 -0.660269) (xy -0.337604 -0.680670) (xy -0.336973 -0.707136) (xy -0.336536 -0.740697)
(xy -0.336257 -0.782377) (xy -0.336103 -0.833205) (xy -0.336038 -0.894208) (xy -0.336027 -0.949375) (xy -0.335911 -1.019955) (xy -0.335574 -1.083960) (xy -0.335029 -1.140586) (xy -0.334291 -1.189026)
(xy -0.333374 -1.228475) (xy -0.332293 -1.258128) (xy -0.331061 -1.277178) (xy -0.330068 -1.283954) (xy -0.323759 -1.299855) (xy -0.313146 -1.320939) (xy -0.301566 -1.340919) (xy -0.289077 -1.362454)
(xy -0.282360 -1.379265) (xy -0.279885 -1.396153) (xy -0.279823 -1.409243) (xy -0.285979 -1.442241) (xy -0.301711 -1.469085) (xy -0.325578 -1.488380) (xy -0.356138 -1.498731) (xy -0.373709 -1.500118)
(xy -0.407528 -1.494918) (xy -0.434945 -1.480101) (xy -0.454812 -1.456838) (xy -0.465982 -1.426299) (xy -0.468037 -1.403820) (xy -0.467055 -1.385329) (xy -0.463088 -1.369544) (xy -0.454606 -1.352205)
(xy -0.442535 -1.332802) (xy -0.417033 -1.293660) (xy -0.417033 -0.630983) (xy -0.467156 -0.584012) (xy -0.489139 -0.564324) (xy -0.509944 -0.547298) (xy -0.526953 -0.534988) (xy -0.536162 -0.529880)
(xy -0.546098 -0.527818) (xy -0.564466 -0.526116) (xy -0.591884 -0.524756) (xy -0.628967 -0.523719) (xy -0.676335 -0.522986) (xy -0.734603 -0.522540) (xy -0.787860 -0.522379) (xy -0.847889 -0.522242)
(xy -0.897101 -0.521990) (xy -0.936680 -0.521575) (xy -0.967808 -0.520948) (xy -0.991670 -0.520063) (xy -1.009450 -0.518870) (xy -1.022330 -0.517322) (xy -1.031495 -0.515370) (xy -1.038128 -0.512967)
(xy -1.039806 -0.512148) (xy -1.048919 -0.505538) (xy -1.065345 -0.491678) (xy -1.087820 -0.471713) (xy -1.115082 -0.446787) (xy -1.145867 -0.418044) (xy -1.178912 -0.386630) (xy -1.188020 -0.377874)
(xy -1.234167 -0.333507) (xy -1.272567 -0.296840) (xy -1.304028 -0.267157) (xy -1.329357 -0.243741) (xy -1.349361 -0.225876) (xy -1.364848 -0.212843) (xy -1.376624 -0.203928) (xy -1.385498 -0.198412)
(xy -1.392275 -0.195579) (xy -1.393710 -0.195212) (xy -1.401462 -0.194775) (xy -1.420396 -0.194307) (xy -1.449695 -0.193815) (xy -1.488540 -0.193308) (xy -1.536111 -0.192793) (xy -1.591592 -0.192276)
(xy -1.654164 -0.191765) (xy -1.723008 -0.191267) (xy -1.797306 -0.190790) (xy -1.876240 -0.190340) (xy -1.958991 -0.189925) (xy -2.019799 -0.189655) (xy -2.632487 -0.187080) (xy -2.771209 -0.613730)
(xy -2.793510 -0.682438) (xy -2.814644 -0.747778) (xy -2.834328 -0.808861) (xy -2.852278 -0.864798) (xy -2.868211 -0.914700) (xy -2.881845 -0.957679) (xy -2.892896 -0.992844) (xy -2.901082 -1.019307)
(xy -2.906120 -1.036179) (xy -2.907726 -1.042570) (xy -2.907714 -1.042597) (xy -2.901627 -1.041752) (xy -2.884749 -1.038595) (xy -2.858023 -1.033319) (xy -2.822394 -1.026120) (xy -2.778807 -1.017191)
(xy -2.728206 -1.006727) (xy -2.671535 -0.994922) (xy -2.609739 -0.981969) (xy -2.543762 -0.968064) (xy -2.493587 -0.957441) (xy -2.424656 -0.942873) (xy -2.358835 -0.929065) (xy -2.297117 -0.916220)
(xy -2.240494 -0.904538) (xy -2.189959 -0.894222) (xy -2.146504 -0.885474) (xy -2.111123 -0.878495) (xy -2.084808 -0.873487) (xy -2.068552 -0.870652) (xy -2.063726 -0.870068) (xy -2.035801 -0.875036)
(xy -2.009084 -0.888164) (xy -1.994309 -0.900797) (xy -1.988970 -0.909610) (xy -1.979684 -0.928110) (xy -1.967088 -0.954894) (xy -1.951822 -0.988560) (xy -1.934524 -1.027706) (xy -1.915833 -1.070928)
(xy -1.901744 -1.104087) (xy -1.882810 -1.148839) (xy -1.865241 -1.190097) (xy -1.849603 -1.226548) (xy -1.836464 -1.256880) (xy -1.826393 -1.279780) (xy -1.819956 -1.293937) (xy -1.817833 -1.298054)
(xy -1.813190 -1.294551) (xy -1.801009 -1.282896) (xy -1.781915 -1.263739) (xy -1.756530 -1.237730) (xy -1.725476 -1.205518) (xy -1.689375 -1.167753) (xy -1.648850 -1.125083) (xy -1.604523 -1.078160)
(xy -1.557018 -1.027631) (xy -1.506955 -0.974148) (xy -1.488623 -0.954506) (xy -1.437500 -0.899760) (xy -1.388520 -0.847442) (xy -1.342329 -0.798238) (xy -1.299575 -0.752828) (xy -1.260903 -0.711897)
(xy -1.226961 -0.676126) (xy -1.198396 -0.646199) (xy -1.175855 -0.622798) (xy -1.159983 -0.606606) (xy -1.151429 -0.598307) (xy -1.150348 -0.597432) (xy -1.120837 -0.584866) (xy -1.090221 -0.583817)
(xy -1.060087 -0.594108) (xy -1.037781 -0.610033) (xy -1.031927 -0.614979) (xy -1.026592 -0.619213) (xy -1.021857 -0.623324) (xy -1.017803 -0.627903) (xy -1.014512 -0.633541) (xy -1.012064 -0.640826)
(xy -1.010542 -0.650350) (xy -1.010026 -0.662702) (xy -1.010598 -0.678473) (xy -1.012339 -0.698253) (xy -1.015330 -0.722631) (xy -1.019652 -0.752199) (xy -1.025387 -0.787545) (xy -1.032616 -0.829261)
(xy -1.041420 -0.877936) (xy -1.051880 -0.934160) (xy -1.064078 -0.998525) (xy -1.078095 -1.071619) (xy -1.094012 -1.154032) (xy -1.111911 -1.246356) (xy -1.131872 -1.349180) (xy -1.153977 -1.463095)
(xy -1.158324 -1.485515) (xy -1.177030 -1.582092) (xy -1.195070 -1.675403) (xy -1.212315 -1.764772) (xy -1.228637 -1.849524) (xy -1.243907 -1.928983) (xy -1.257994 -2.002474) (xy -1.270772 -2.069322)
(xy -1.282110 -2.128850) (xy -1.291879 -2.180384) (xy -1.299951 -2.223247) (xy -1.306197 -2.256764) (xy -1.310487 -2.280260) (xy -1.312692 -2.293059) (xy -1.312960 -2.295324) (xy -1.307429 -2.293041)
(xy -1.293035 -2.285555) (xy -1.271291 -2.273694) (xy -1.243707 -2.258288) (xy -1.211795 -2.240167) (xy -1.196393 -2.231329) (xy -1.081797 -2.165363) (xy -1.077636 -2.044257) (xy -1.076032 -2.004378)
(xy -1.074057 -1.965898) (xy -1.071879 -1.931444) (xy -1.069664 -1.903643) (xy -1.067579 -1.885125) (xy -1.067514 -1.884701) (xy -1.061642 -1.848530) (xy -1.056290 -1.821668) (xy -1.050455 -1.801518)
(xy -1.043135 -1.785484) (xy -1.033329 -1.770971) (xy -1.020034 -1.755384) (xy -1.015811 -1.750757) (xy -0.993863 -1.725098) (xy -0.978076 -1.701363) (xy -0.967265 -1.676447) (xy -0.960243 -1.647246)
(xy -0.955822 -1.610652) (xy -0.954291 -1.589803) (xy -0.951928 -1.557774) (xy -0.949214 -1.534761) (xy -0.945526 -1.517784) (xy -0.940240 -1.503860) (xy -0.933791 -1.491799) (xy -0.908122 -1.458800)
(xy -0.875556 -1.433991) (xy -0.838305 -1.418693) (xy -0.803308 -1.414142) (xy -0.765797 -1.419594) (xy -0.731301 -1.434814) (xy -0.701438 -1.457994) (xy -0.677826 -1.487326) (xy -0.662081 -1.521002)
